2022年测区混凝土强度换算表--回弹法检测混凝土抗压强度技术规程JGJT23-2011 .pdf
《2022年测区混凝土强度换算表--回弹法检测混凝土抗压强度技术规程JGJT23-2011 .pdf》由会员分享,可在线阅读,更多相关《2022年测区混凝土强度换算表--回弹法检测混凝土抗压强度技术规程JGJT23-2011 .pdf(7页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、测区混凝土强度换算表平 均回弹值Rm 测区混凝土强度换算值)(,MPafcicu平均碳化深度值dm ( mm) 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 620.0 10.3 10.1 20.2 10.5 10.3 10.0 20.4 10.7 10.5 10.2 20.6 11.0 10.8 10.4 10.1 20.8 11.2 11.0 10.6 10.3 21.0 11.4 11.2 10.8 10.5 10.0 21.2 11.6 11.4 11.0 10.7 10.2 21.4 11.8 11.6 11.2 10.9 10.4 10
2、.0 21.6 12.0 11.8 11.4 11.0 10.6 10.2 21.8 12.3 12.1 11.7 11.3 10.8 10.5 10.1 22.0 12.5 12.2 11.9 11.5 11.0 10.6 10.2 22.2 12.7 12.4 12.1 11.7 11.2 10.8 10.4 10.0 22.4 13.0 12.7 12.4 12.0 11.4 11.0 10.7 10.3 10.0 22.6 13.2 12.9 12.5 12.1 11.6 11.2 10.8 10.4 10.2 22.8 13.4 13.1 12.7 12.3 11.8 11.4 11
3、.0 11.6 10.3 23.0 13.7 13.4 13.0 12.6 12.1 11.6 11.2 10.8 10.5 10.1 23.2 13.9 13.6 13.2 12.8 12.2 11.8 11.4 11.0 10.7 10.6 10.0 23.4 14.1 13.8 13.4 13.0 12.4 12.0 11.6 11.2 10.9 10.4 10.2 23.6 14.4 14.1 13.7 13.2 12.7 12.2 11.8 11.4 11.1 10.7 10.4 10.1 23.8 14.6 14.3 13.9 13.4 12.8 12.4 12.0 11.5 11
4、.2 10.8 10.5 10.2 24.0 14.9 14.6 14.2 13.7 13.1 12.7 12.2 11.8 11.5 11.0 10.7 10.4 10.1 24.2 15.1 14.8 14.3 13.9 13.3 12.8 12.4 11.9 11.6 11.2 10.9 10.6 10.3 24.4 15.4 15.1 14.6 14.2 13.6 13.1 12.6 12.2 11.9 11.4 11.1 10.8 10.4 24.6 15.6 15.3 14.8 14.4 13.7 13.3 12.8 12.3 12.0 11.5 11.2 10.9 10.6 24
5、.8 15.9 15.6 15.1 14.6 14.0 13.5 13.0 12.6 12.2 11.8 11.4 11.1 10.7 25.0 16.2 15.9 15.4 14.9 14.3 13.8 13.3 12.8 12.5 12.0 11.7 11.3 10.9 25.2 16.4 16.1 15.6 15.1 14.4 13.9 13.4 13.0 12.6 12.1 11.8 11.5 11.0 25.4 16.7 16.4 15.9 15.4 14.7 14.2 13.7 13.2 12.9 12.4 12.0 11.7 11.2 25.6 16.9 16.6 16.1 15
6、.7 14.9 14.4 13.9 13.4 13.0 12.5 12.2 11.8 11.3 25.8 17.2 16.9 16.3 15.8 15.1 14.6 14.1 13.6 13.2 12.7 12.4 12.0 11.5 26.0 17.5 17.2 16.6 16.1 15.4 14.9 14.4 13.8 13.5 13.0 12.6 12.2 11.6 26.2 17.8 17.4 16.9 16.4 15.7 15.1 14.6 14.0 13.7 13.2 12.8 12.4 11.8 26.4 18.0 17.6 17.1 16.6 15.8 15.3 14.8 14
7、.2 13.9 13.3 13.0 12.6 12.0 26.6 18.3 17.9 17.4 16.8 16.1 15.6 15.0 14.4 14.1 13.5 13.2 12.8 12.1 26.8 18.6 18.2 17.7 17.1 16.4 15.8 15.3 14.6 14.3 13.8 13.4 12.9 12.3 27.0 18.9 18.5 18.0 17.4 16.6 16.1 15.5 14.8 14.6 14.0 13.6 13.1 12.4 27.2 19.1 18.7 18.1 17.6 16.8 16.2 15.7 15.0 14.7 14.1 13.8 13
8、.3 12.6 续表平均回弹值Rm 测区混凝土强度换算值)(,MPafcicu平均碳化深度值dm (mm) 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 627.4 19.4 19.0 18.4 17.8 17.0 16.4 15.9 15.2 14.9 14.3 14.0 13.4 12.7 27.6 19.7 19.3 18.7 18.0 17.2 16.6 16.1 15.4 15.1 14.5 14.1 13.6 12.9 27.8 20.0 19.6 19.0 18.2 17.4 16.8 16.3 15.6 15.3 14.7 14.2
9、 13.7 13.0 28.0 20.3 19.7 19.2 18.4 17.6 17.0 16.5 15.8 15.4 14.8 14.4 13.9 13.2 28.2 20.6 20.0 19.5 18.6 17.8 17.2 16.7 16.0 15.6 15.0 14.6 14.0 13.3 28.4 20.9 20.3 19.7 18.8 18.0 17.4 16.9 16.2 15.8 15.2 14.8 14.2 13.5 精选学习资料 - - - - - - - - - 名师归纳总结 - - - - - - -第 1 页,共 7 页28.6 21.2 20.6 20.0 19.
10、1 18.2 17.6 17.1 16.4 16.0 15.4 15.0 14.3 13.6 28.8 21.5 20.9 20.2 19.4 18.5 17.8 17.3 16.6 16.2 15.6 15.2 14.5 13.8 29.0 21.8 21.1 20.5 19.6 18.7 18.1 17.5 16.8 16.4 15.8 15.4 14.6 13.9 29.2 22.1 21.4 20.8 19.9 19.0 18.3 17.7 17.0 16.6 16.0 15.6 14.8 14.1 29.4 22.4 21.7 21.1 20.2 19.3 18.6 17.9 17.
11、2 16.8 16.2 15.8 15.0 14.2 29.6 22.7 22.0 21.3 20.4 19.5 18.8 18.2 17.5 17.0 16.4 16.0 15.1 14.4 29.8 23.0 22.3 21.6 20.7 19.8 19.1 18.4 17.7 17.2 16.6 16.2 15.3 14.5 30.0 23.3 22.6 21.9 21.0 20.0 19.3 18.6 17.9 17.4 16.8 16.4 15.4 14.7 30.2 23.6 22.9 22.2 21.2 20.3 19.6 18.9 18.2 17.6 17.0 16.6 15.
12、6 14.9 30.4 23.9 23.2 22.5 21.5 20.6 19.8 19.1 18.4 17.8 17.2 16.8 15.8 15.1 30.6 24.3 23.6 22.8 21.9 20.9 20.2 19.4 18.7 18.0 17.5 17.0 16.0 15.2 30.8 24.6 23.9 23.1 22.1 21.2 20.4 19.7 18.9 18.2 17.7 17.2 16.2 15.4 31.0 24.9 24.2 23.4 22.4 21.4 20.7 19.9 19.2 18.4 17.9 17.4 16.4 15.5 31.2 25.2 24.
13、4 23.7 22.7 21.7 20.9 20.2 19.4 18.6 18.1 17.6 16.6 15.7 31.4 25.6 24.8 24.1 23.0 22.0 21.2 20.5 19.7 18.9 18.4 17.8 16.9 15.8 31.6 25.9 25.1 24.3 23.3 22.3 21.5 20.7 19.9 19.2 18.6 18.0 17.1 16.0 31.8 26.2 25.4 24.6 23.6 22.5 21.7 21.0 20.2 19.4 18.9 18.2 17.3 16.2 32.0 26.5 25.7 24.9 23.9 22.8 22.
14、0 21.2 20.4 19.6 19.1 18.4 17.5 16.4 32.2 26.9 26.1 25.3 24.2 23.1 22.3 21.5 20.7 19.9 19.4 18.6 17.7 16.6 32.4 27.2 26.4 25.6 24.5 23.4 22.6 21.8 20.9 20.1 19.6 18.8 17.9 16.8 32.6 27.6 26.8 25.9 24.8 23.7 22.9 22.1 20.4 21.3 20.4 19.9 18.1 17.0 32.8 27.9 27.1 26.2 25.1 24.0 23.2 22.3 21.5 20.6 20.
15、1 19.2 18.3 17.2 33.0 28.2 27.4 26.5 25.4 24.3 23.4 22.6 21.7 20.9 20.3 19.4 18.5 17.4 33.2 28.6 27.7 26.8 25.7 24.6 23.7 22.9 22.0 21.2 20.5 19.6 18.7 17.6 33.4 28.9 28.0 27.1 26.0 24.9 24.0 23.1 22.3 21.4 20.7 19.8 18.9 17.8 33.6 29.3 28.4 27.4 26.4 25.2 24.2 23.3 22.6 21.7 20.9 20.0 19.1 18.0 33.
16、8 29.6 28.7 27.7 26.6 25.4 24.4 23.5 22.8 21.9 21.1 20.2 19.3 18.2 34.0 30.0 29.1 28.0 26.8 25.6 24.6 23.7 23.0 22.1 21.3 20.4 19.5 18.3 34.2 30.3 29.4 28.3 27.0 25.8 24.8 23.9 23.2 22.3 21.5 20.6 19.7 18.4 34.4 30.7 29.8 28.6 27.2 26.0 25.0 24.1 23.4 22.5 21.7 20.8 19.8 18.6 34.6 31.1 30.2 28.9 27.
17、4 26.2 25.2 24.3 23.6 22.7 21.9 21.0 20.0 18.8 34.8 31.4 30.5 29.2 27.6 26.4 25.4 24.5 23.8 22.9 22.1 21.2 20.2 19.0 续表平均回弹值Rm 测区混凝土强度换算值)(,MPafcicu平均碳化深度值dm (mm) 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 635.0 31.8 30.8 29.6 28.0 26.7 25.8 24.8 24.0 23.2 22.3 21.4 20.4 19.2 35.2 32.1 31.1 29.9
18、28.2 27.0 26.0 25.0 24.2 23.4 22.5 21.6 20.6 19.4 35.4 32.5 31.5 30.2 28.6 27.3 26.3 25.4 24.4 23.7 22.8 21.8 20.8 19.6 35.6 32.9 30.9 30.6 29.0 27.6 26.6 25.7 24.7 24.0 23.0 22.0 21.0 19.8 35.8 33.3 32.3 31.0 29.3 28.0 27.0 26.0 25.0 24.3 23.3 22.2 21.2 20.0 36.0 33.6 32.6 31.2 29.6 28.2 27.2 26.2
19、25.2 24.5 23.5 22.4 21.4 20.2 36.2 34.0 33.0 31.6 29.9 28.6 27.5 26.5 25.5 24.8 23.8 22.6 21.6 20.4 36.4 34.4 33.4 32.0 30.3 28.9 27.9 26.8 25.8 25.1 24.1 22.8 21.8 20.6 36.6 34.8 33.8 32.4 30.6 29.2 28.2 27.1 26.1 25.4 24.4 23.0 22.0 20.9 36.8 35.2 34.1 32.7 31.0 29.6 28.5 27.5 26.4 25.7 24.6 23.2
20、22.2 21.1 37.0 35.5 34.4 33.0 31.2 29.8 28.8 27.7 26.6 25.9 24.8 23.4 22.4 21.3 37.2 35.9 34.8 33.4 31.6 30.2 29.1 28.0 26.9 26.2 25.1 23.7 22.6 21.5 37.4 36.3 35.2 33.8 31.9 30.5 29.4 28.3 27.2 26.5 25.4 24.0 22.9 21.8 37.6 36.7 35.6 34.1 32.3 30.8 29.7 28.6 27.5 26.8 25.7 24.2 23.1 22.0 37.8 37.1
21、36.0 34.5 32.6 31.2 30.0 28.9 27.8 27.1 26.0 24.5 23.4 22.3 38.0 37.5 36.4 34.9 33.0 31.5 30.3 29.2 28.1 27.4 26.2 24.8 23.6 22.5 38.2 37.9 36.8 35.2 33.4 31.8 30.6 29.5 28.4 27.7 26.5 25.0 23.9 22.7 38.4 38.3 37.2 35.6 33.7 32.1 30.9 29.8 28.7 28.0 26.8 25.3 24.1 23.0 精选学习资料 - - - - - - - - - 名师归纳总
22、结 - - - - - - -第 2 页,共 7 页38.6 38.7 37.5 36.0 34.1 32.4 31.2 30.1 29.0 28.3 27.0 25.5 24.4 23.2 38.8 39.1 37.9 36.4 34.4 32.7 31.5 30.4 29.3 28.5 27.2 25.8 24.6 23.5 39.0 39.5 38.2 36.7 34.7 33.0 31.8 30.6 29.6 28.8 27.4 26.0 24.8 23.7 39.2 39.9 38.5 37.0 35.0 33.3 32.1 30.8 29.8 29.0 27.6 26.2 25.0
23、 24.0 39.4 40.3 38.8 37.3 35.3 33.6 32.4 31.0 30.0 29.2 27.8 26.4 25.2 24.2 39.6 40.7 39.1 37.6 35.6 33.9 32.7 31.2 30.2 29.2 28.8 26.6 25.4 24.4 39.8 41.2 39.6 38.0 35.9 34.2 33.0 31.4 30.5 29.7 28.2 26.8 25.6 24.7 40.0 41.6 39.9 38.3 36.2 34.5 33.3 31.7 30.8 30.0 28.4 27.0 25.8 25.0 40.2 42.0 40.3
24、 38.6 36.5 34.8 33.6 32.0 31.1 30.2 28.6 27.3 26.0 25.2 40.4 42.4 40.7 39.0 36.9 35.1 33.9 32.3 31.4 30.5 28.8 27.6 26.2 25.4 40.6 42.8 41.1 39.4 37.2 35.4 34.2 32.6 31.7 30.8 29.1 27.8 26.5 25.7 40.8 43.3 41.6 39.8 37.7 32.7 34.5 32.9 32.0 31.2 29.4 28.1 26.8 26.0 41.0 43.7 42.0 40.2 38.0 36.0 34.8
25、 33.2 32.3 31.5 29.7 28.4 27.1 26.2 41.2 44.1 42.3 40.6 38.4 36.3 35.1 33.5 32.6 31.8 30.0 28.7 27.3 26.5 41.4 44.5 42.7 40.9 38.7 36.6 35.4 33.8 32.9 32.0 30.3 28.9 276 26.7 41.6 45.0 43.2 41.4 39.2 36.9 35.7 34.2 33.3 32.4 30.6 29.2 27.9 27.2 41.8 45.4 43.6 41.4 39.5 37.2 36.0 34.5 33.6 32.7 30.9
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 2022年测区混凝土强度换算表-回弹法检测混凝土抗压强度技术规程JGJT23-2011 2022 年测区 混凝土 强度 换算表 回弹 检测 抗压强度 技术规程 JGJT23 2011
链接地址:https://www.taowenge.com/p-24947839.html
限制150内