2022年ABAQUS初学者用户子程序小例子 .pdf
《2022年ABAQUS初学者用户子程序小例子 .pdf》由会员分享,可在线阅读,更多相关《2022年ABAQUS初学者用户子程序小例子 .pdf(26页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、实例:最简单的杆件单轴拉伸,材料本构模型采用线弹性模型,E206000MPa, =0.3。左端约束,右端施加均布力q=1。Author: xueweek希望这个小例子能帮助初学者减少一两天的摸索时间1材料本构模型:=E在 Property 中定义材料时,在General 下选中 UserMaterial ,输入 206000,0.3。以上两个数值代表E、,在用户子程序中代表着PROPS(1)、PROPS(2)。然后在 General下选中 Depvar,由于该例子中没有使用状态变量,因此在第一项中输入大于0 的数值即可。名师资料总结 - - -精品资料欢迎下载 - - - - - - - -
2、- - - - - - - - - - 名师精心整理 - - - - - - - 第 1 页,共 26 页 - - - - - - - - - 建模大家都会,故省略2ABAQUS 调用用户子程序大家在论坛上也可以看到很多方法,我这里指介绍最简单的一种。在 Job Manager 中点击 Edit 选项,在General 选项的最后一项中选择自己建立好的用户子程序文件。 (注:用户子程序文件可以使用文本编辑器进行编辑,当然也可以用Fortran编译器,如果对自己的用户子程序文件的语法不放心,可以先用Fortan 编译器进行编译,不过编译前要先建立Project,关于 Fortran 编译,这里不
3、再介绍) 。完成后,点击submit 即可进行分析。3结果以下两张图分布是用户子程序和ABAQUS 自带的材料模型得到的应力云图,可以看出两种图形完全相同。名师资料总结 - - -精品资料欢迎下载 - - - - - - - - - - - - - - - - - - 名师精心整理 - - - - - - - 第 2 页,共 26 页 - - - - - - - - - 4UMAT 子程序对于初学者来说,需要注意的是,FORTRAN 对于程序语言格式上的要求。例如,对于FORTRAN 语言, 前六个字符必须空出来,等等。 检查语法最好的方法就是在FORTRAN 编译器上进行编译。 SUBROU
4、TINE UMAT(STRESS,STATEV ,DDSDDE,SSE,SPD,SCD,RPL,DDSDDT, 1 DRPLDE,DRPLDT,STRAN,DSTRAN,TIME,DTIME,TEMP,DTEMP,PREDEF,DPRED, 2 CMNAME,NDI,NSHR,NTENS,NSTATV,PROPS,NPROPS,COORDS,DROT, 3 PNEWDT,CELENT,DFGRD0,DFGRD1,NOEL,NPT,LAYER,KSPT,KSTEP,KINC) include aba_param.inc CHARACTER*8 CMNAME DIMENSION STRESS(NT
5、ENS),STATEV(NSTATV),DDSDDE(NTENS,NTENS), 1 DDSDDT(NTENS),DRPLDE(NTENS),STRAN(NTENS),DSTRAN(NTENS), 2 TIME(2),PREDEF(1),DPRED(1),PROPS(NPROPS),COORDS(3),DROT(3,3), 3 DFGRD0(3,3),DFGRD1(3,3) C UMAT FOR ISOTROPIC ELASTICITY C CANNOT BE USED FOR PLANE STRESS C - C PROPS(1) - E C PROPS(2) - NU C - 名师资料总结
6、 - - -精品资料欢迎下载 - - - - - - - - - - - - - - - - - - 名师精心整理 - - - - - - - 第 3 页,共 26 页 - - - - - - - - - C IF (NDI.NE.3) THEN WRITE (6,*) THIS UMAT MAY ONLY BE USED FOR ELEMENTS 1 WITH THREE DIRECT STRESS COMPONENTS CALL XIT ENDIF C C ELASTIC PROPERTIES EMOD=PROPS(1) ENU=PROPS(2) EBULK3=EMOD/(1-2*ENU)
7、 EG2=EMOD/(1+ENU) EG=EG2/2 EG3=3*EG ELAM=(EBULK3-EG2)/3 C C ELASTIC STIFFNESS C DO K1=1, NDI DO K2=1, NDI DDSDDE(K2, K1)=ELAM END DO DDSDDE(K1, K1)=EG2+ELAM END DO DO K1=NDI+1, NTENS DDSDDE(K1 ,K1)=EG END DO C C CALCULATE STRESS C DO K1=1, NTENS DO K2=1, NTENS STRESS(K2)=STRESS(K2)+DDSDDE(K2, K1)*DS
8、TRAN(K1) END DO END DO C RETURN END 5INP 输入文件*Heading * Job name: Job-1 Model name: Model-1 * Generated by: Abaqus/CAE 6.10-1 *Preprint, echo=NO, model=NO, history=NO, contact=NO * * PARTS * *Part, name=Part-1 *End Part * 名师资料总结 - - -精品资料欢迎下载 - - - - - - - - - - - - - - - - - - 名师精心整理 - - - - - - -
9、第 4 页,共 26 页 - - - - - - - - - * * ASSEMBLY * *Assembly, name=Assembly * *Instance, name=Part-1-1, part=Part-1 *Node 1, 0.0399999991, 0.0399999991, 0.400000006 2, 0.0399999991, 0.0299999993, 0.400000006 3, 0.0399999991, 0.0199999996, 0.400000006 4, 0.0399999991, 0.00999999978, 0.400000006 5, 0.03999
10、99991, 0., 0.400000006 6, 0.0399999991, 0.0399999991, 0.389999986 7, 0.0399999991, 0.0299999993, 0.389999986 8, 0.0399999991, 0.0199999996, 0.389999986 9, 0.0399999991, 0.00999999978, 0.389999986 10, 0.0399999991, 0., 0.389999986 11, 0.0399999991, 0.0399999991, 0.379999995 12, 0.0399999991, 0.029999
11、9993, 0.379999995 13, 0.0399999991, 0.0199999996, 0.379999995 14, 0.0399999991, 0.00999999978, 0.379999995 15, 0.0399999991, 0., 0.379999995 16, 0.0399999991, 0.0399999991, 0.370000005 17, 0.0399999991, 0.0299999993, 0.370000005 18, 0.0399999991, 0.0199999996, 0.370000005 19, 0.0399999991, 0.0099999
12、9978, 0.370000005 20, 0.0399999991, 0., 0.370000005 21, 0.0399999991, 0.0399999991, 0.360000014 22, 0.0399999991, 0.0299999993, 0.360000014 23, 0.0399999991, 0.0199999996, 0.360000014 24, 0.0399999991, 0.00999999978, 0.360000014 25, 0.0399999991, 0., 0.360000014 26, 0.0399999991, 0.0399999991, 0.349
13、999994 27, 0.0399999991, 0.0299999993, 0.349999994 28, 0.0399999991, 0.0199999996, 0.349999994 29, 0.0399999991, 0.00999999978, 0.349999994 30, 0.0399999991, 0., 0.349999994 31, 0.0399999991, 0.0399999991, 0.340000004 32, 0.0399999991, 0.0299999993, 0.340000004 33, 0.0399999991, 0.0199999996, 0.3400
14、00004 34, 0.0399999991, 0.00999999978, 0.340000004 35, 0.0399999991, 0., 0.340000004 36, 0.0399999991, 0.0399999991, 0.330000013 37, 0.0399999991, 0.0299999993, 0.330000013 38, 0.0399999991, 0.0199999996, 0.330000013 39, 0.0399999991, 0.00999999978, 0.330000013 40, 0.0399999991, 0., 0.330000013 41,
15、0.0399999991, 0.0399999991, 0.319999993 42, 0.0399999991, 0.0299999993, 0.319999993 43, 0.0399999991, 0.0199999996, 0.319999993 44, 0.0399999991, 0.00999999978, 0.319999993 45, 0.0399999991, 0., 0.319999993 46, 0.0399999991, 0.0399999991, 0.310000002 47, 0.0399999991, 0.0299999993, 0.310000002 48, 0
16、.0399999991, 0.0199999996, 0.310000002 49, 0.0399999991, 0.00999999978, 0.310000002 50, 0.0399999991, 0., 0.310000002 51, 0.0399999991, 0.0399999991, 0.300000012 52, 0.0399999991, 0.0299999993, 0.300000012 53, 0.0399999991, 0.0199999996, 0.300000012 54, 0.0399999991, 0.00999999978, 0.300000012 55, 0
17、.0399999991, 0., 0.300000012 56, 0.0399999991, 0.0399999991, 0.289999992 57, 0.0399999991, 0.0299999993, 0.289999992 58, 0.0399999991, 0.0199999996, 0.289999992 59, 0.0399999991, 0.00999999978, 0.289999992 60, 0.0399999991, 0., 0.289999992 61, 0.0399999991, 0.0399999991, 0.280000001 62, 0.0399999991
18、, 0.0299999993, 0.280000001 63, 0.0399999991, 0.0199999996, 0.280000001 64, 0.0399999991, 0.00999999978, 0.280000001 65, 0.0399999991, 0., 0.280000001 66, 0.0399999991, 0.0399999991, 0.270000011 67, 0.0399999991, 0.0299999993, 0.270000011 68, 0.0399999991, 0.0199999996, 0.270000011 69, 0.0399999991,
19、 0.00999999978, 0.270000011 70, 0.0399999991, 0., 0.270000011 71, 0.0399999991, 0.0399999991, 0.25999999 72, 0.0399999991, 0.0299999993, 0.25999999 73, 0.0399999991, 0.0199999996, 0.25999999 名师资料总结 - - -精品资料欢迎下载 - - - - - - - - - - - - - - - - - - 名师精心整理 - - - - - - - 第 5 页,共 26 页 - - - - - - - - -
20、74, 0.0399999991, 0.00999999978, 0.25999999 75, 0.0399999991, 0., 0.25999999 76, 0.0399999991, 0.0399999991, 0.25 77, 0.0399999991, 0.0299999993, 0.25 78, 0.0399999991, 0.0199999996, 0.25 79, 0.0399999991, 0.00999999978, 0.25 80, 0.0399999991, 0., 0.25 81, 0.0399999991, 0.0399999991, 0.239999995 82,
21、 0.0399999991, 0.0299999993, 0.239999995 83, 0.0399999991, 0.0199999996, 0.239999995 84, 0.0399999991, 0.00999999978, 0.239999995 85, 0.0399999991, 0., 0.239999995 86, 0.0399999991, 0.0399999991, 0.230000004 87, 0.0399999991, 0.0299999993, 0.230000004 88, 0.0399999991, 0.0199999996, 0.230000004 89,
22、0.0399999991, 0.00999999978, 0.230000004 90, 0.0399999991, 0., 0.230000004 91, 0.0399999991, 0.0399999991, 0.219999999 92, 0.0399999991, 0.0299999993, 0.219999999 93, 0.0399999991, 0.0199999996, 0.219999999 94, 0.0399999991, 0.00999999978, 0.219999999 95, 0.0399999991, 0., 0.219999999 96, 0.03999999
23、91, 0.0399999991, 0.209999993 97, 0.0399999991, 0.0299999993, 0.209999993 98, 0.0399999991, 0.0199999996, 0.209999993 99, 0.0399999991, 0.00999999978, 0.209999993 100, 0.0399999991, 0., 0.209999993 101, 0.0399999991, 0.0399999991, 0.200000003 102, 0.0399999991, 0.0299999993, 0.200000003 103, 0.03999
24、99991, 0.0199999996, 0.200000003 104, 0.0399999991, 0.00999999978, 0.200000003 105, 0.0399999991, 0., 0.200000003 106, 0.0399999991, 0.0399999991, 0.189999998 107, 0.0399999991, 0.0299999993, 0.189999998 108, 0.0399999991, 0.0199999996, 0.189999998 109, 0.0399999991, 0.00999999978, 0.189999998 110,
25、0.0399999991, 0., 0.189999998 111, 0.0399999991, 0.0399999991, 0.180000007 112, 0.0399999991, 0.0299999993, 0.180000007 113, 0.0399999991, 0.0199999996, 0.180000007 114, 0.0399999991, 0.00999999978, 0.180000007 115, 0.0399999991, 0., 0.180000007 116, 0.0399999991, 0.0399999991, 0.170000002 117, 0.03
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 2022年ABAQUS初学者用户子程序小例子 2022 ABAQUS 初学者 用户 子程序 例子
限制150内