两位数减一位数退位口算题(50页).doc
《两位数减一位数退位口算题(50页).doc》由会员分享,可在线阅读,更多相关《两位数减一位数退位口算题(50页).doc(50页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、-81-7= 36-7= 31-7= 10-3= 34-5= 55-8= 15-9= 12-4= 55-9= 25-6= 20-6= 62-9= 92-7= 74-9= 23-6= 10-5= 92-5= 10-8= 31-5= 12-4= 92-5= 65-8= 50-4= 16-8= 12-6= 75-7= 15-6= 82-5= 93-9= 45-7= 85-9= 92-8= 31-6= 62-5= 45-9= 10-6= 82-5= 95-8= 23-4= 50-3= 43-4= 70-5= 31-7= 51-2= 82-3= 92-5= 25-9= 44-6= 73-8= 90-6=
2、 76-7= 32-9= 10-7= 33-5= 70-2= 12-7= 46-8= 45-6= 41-7= 23-9= 90-7= 10-4= 72-6= 21-5= 23-5= 81-2= 52-4= 73-6= 81-5= 16-8= 70-4= 80-8= 44-6= 60-5= 51-5= 80-9= 72-4= 94-5= 13-8= 64-8= 31-5= 20-2= 13-7= 32-4= 71-6= 53-7= 51-3= 50-5= 72-3= 67-8= 74-9= 50-2= 61-5= 27-9= 32-3= 72-7= 70-5= 32-6= 73-7= 60-3=
3、 61-7= 50-1= 45-6= 63-6= 40-8= 47-8= 27-8= 63-4= 82-3= 44-8= 43-5= 96-9= 71-3= 52-4= 72-9= 51-3= 80-5= 50-2= 93-4= 30-9= 31-4= 85-6= 41-7= 32-3= 30-2= 35-8= 81-4= 60-8= 92-3= 31-4= 22-3= 35-7= 10-1= 83-8= 66-7= 56-7= 73-9= 90-8= 60-4= 44-7= 71-7= 65-9= 96-9= 15-9= 82-9= 42-5= 13-6= 20-5= 13-5= 63-4=
4、 80-8= 18-9= 10-1= 82-9= 22-5= 32-3= 22-5= 98-9= 91-2= 62-7= 41-4= 65-7= 64-6= 12-4= 60-2= 55-8= 30-8= 62-9= 91-6= 44-6= 21-4= 54-6= 62-3= 77-9= 30-7= 20-2= 30-3= 70-6= 50-3= 25-9= 12-3= 92-8= 65-8= 10-7= 11-5= 81-8= 25-6= 63-6= 16-9= 42-4= 51-6= 41-5= 81-5= 13-6= 11-2= 54-6= 62-3= 64-8= 24-7= 41-4=
5、 75-7= 22-7= 71-9= 20-2= 12-8= 21-2= 91-4= 53-8= 61-8= 56-7= 15-6= 26-9= 22-9= 78-9= 60-5= 94-7= 61-9= 54-5= 78-9= 46-7= 71-2= 80-4= 91-6= 83-5= 50-9= 90-3= 75-9= 11-6= 53-7= 31-2= 85-9= 95-8= 92-6= 70-9= 11-5= 12-3= 14-7= 60-1= 30-7= 80-3= 52-6= 31-5= 32-7= 12-7= 48-9= 76-8= 64-6= 71-7= 50-2= 65-9=
6、 62-3= 97-9= 90-4= 32-7= 70-4= 40-5= 94-9= 91-5= 66-7= 50-4= 40-1= 72-9= 10-2= 54-7= 60-8= 11-9= 30-8= 53-5= 94-8= 73-8= 21-4= 70-2= 42-7= 33-6= 84-5= 42-8= 33-7= 84-6= 98-9= 57-9= 63-7= 91-5= 31-2= 22-9= 90-6= 71-7= 20-6= 51-2= 10-4= 70-1= 50-6= 86-8= 41-4= 54-7= 34-8= 44-8= 76-8= 37-9= 70-2= 22-9=
7、 12-9= 71-2= 30-5= 23-7= 83-8= 63-5= 72-4= 41-3= 57-8= 52-5= 67-8= 81-7= 71-4= 53-8= 63-5= 20-2= 61-7= 66-9= 13-5= 52-5= 97-8= 40-3= 98-9= 84-8= 66-9= 95-8= 77-9= 52-6= 44-5= 71-9= 62-7= 44-9= 63-7= 97-8= 40-9= 20-9= 52-5= 73-7= 76-7= 63-4= 31-9= 71-2= 37-8= 15-8= 54-7= 75-9= 61-8= 71-4= 74-8= 94-5=
8、 22-7= 25-6= 87-8= 41-7= 43-6= 95-8= 30-5= 70-9= 73-4= 12-6= 11-4= 50-5= 90-8= 87-8= 30-6= 44-5= 93-6= 44-8= 11-9= 90-1= 23-7= 53-6= 82-3= 10-5= 20-2= 30-9= 20-5= 92-9= 61-4= 11-2= 14-6= 73-9= 54-9= 13-7= 41-4= 14-5= 91-5= 62-5= 25-9= 35-9= 51-2= 34-5= 13-4= 13-5= 46-9= 65-8= 74-5= 56-8= 76-8= 52-9=
9、 52-6= 66-7= 71-4= 30-9= 33-9= 45-9= 85-7= 32-7= 53-8= 50-2= 71-5= 17-9= 23-9= 24-9= 62-4= 13-4= 84-6= 22-6= 23-8= 24-8= 35-7= 82-5= 31-6= 73-5= 30-2= 63-6= 15-6= 20-1= 76-9= 70-7= 90-2= 81-5= 55-7= 31-8= 13-9= 80-8= 20-8= 22-7= 95-9= 95-7= 61-6= 30-3= 32-6= 82-5= 32-9= 91-2= 52-4= 12-6= 86-8= 97-9=
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 两位数 一位数 退位 口算 50
限制150内