泵送混凝土测区强度换算表(6页).doc
《泵送混凝土测区强度换算表(6页).doc》由会员分享,可在线阅读,更多相关《泵送混凝土测区强度换算表(6页).doc(7页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、-泵送混凝土测区强度换算表平均回弹值 RM测区混凝土强度换算值(MPa)平均碳化深度值dm(mm)0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 18.6 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.2 10.6 10.4 10.2 10
2、.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.4 10.9 10.7 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.6 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.8 11.3 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 11.5 11.3 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 0.0 20.2 11
3、.8 11.5 11.3 11.1 10.9 10.6 10.4 10.2 10.0 0.0 0.0 0.0 0.0 20.4 12.0 11.7 11.5 11.3 11.1 10.8 10.6 10.4 10.2 10.0 0.0 0.0 0.0 20.6 12.2 12.0 11.7 11.5 11.3 11.0 10.8 10.6 10.4 10.2 10.0 0.0 0.0 20.8 12.4 12.2 12.0 11.7 11.5 11.3 11.0 10.8 10.6 10.4 10.2 10.0 0.0 21.0 12.7 12.4 12.2 11.9 11.7 11.5 11
4、.2 11.0 10.8 10.6 10.4 10.2 10.0 21.2 12.9 12.7 12.4 12.2 11.9 11.7 11.5 11.2 11.0 10.8 10.6 10.4 10.2 21.4 13.1 12.9 12.6 12.4 12.1 11.9 11.7 11.4 11.2 11.0 10.8 10.6 10.3 21.6 13.4 13.1 12.9 12.6 12.4 12.1 11.9 11.6 11.4 11.2 11.0 10.7 10.5 21.8 13.6 13.4 13.1 12.8 12.6 12.3 12.1 11.9 11.6 11.4 11
5、.2 10.9 10.7 22.0 13.9 13.6 13.3 13.1 12.8 12.6 12.3 12.1 11.8 11.6 11.4 11.1 10.9 22.2 14.1 13.8 13.6 13.3 13.0 12.8 12.5 12.3 12.0 11.8 11.6 11.3 11.1 22.4 14.4 14.1 13.8 13.5 13.3 13.0 12.7 12.5 12.2 12.0 11.8 11.5 11.3 22.6 14.6 14.3 14.0 13.8 13.5 13.2 13.0 12.7 12.5 12.2 12.0 11.7 11.5 22.8 14
6、.9 14.6 14.3 14.0 13.7 13.5 13.2 12.9 12.7 12.4 12.2 11.9 11.7 23.0 15.1 14.8 14.5 14.2 14.0 13.7 13.4 13.1 12.9 12.6 12.4 12.1 11.9 23.2 15.4 15.1 14.8 14.5 14.2 13.9 13.6 13.4 13.1 12.8 12.6 12.3 12.1 23.4 15.6 15.3 15.0 14.7 14.4 14.1 13.9 13.6 13.3 13.1 12.8 12.6 12.3 23.6 15.9 15.6 15.3 15.0 14
7、.7 14.4 14.1 13.8 13.5 13.3 13.0 12.8 12.5 23.8 16.2 15.8 15.5 15.2 14.9 14.6 14.3 14.1 13.8 13.5 13.2 13.0 12.7 24.0 16.4 16.1 15.8 15.5 15.2 14.9 14.6 14.3 14.0 13.7 13.5 13.2 12.9 24.2 16.7 16.4 16.0 15.7 15.4 15.1 14.8 14.5 14.2 13.9 13.7 13.4 13.1 24.4 17.0 16.6 16.3 16.0 15.7 15.3 15.0 14.7 14
8、.5 14.2 13.9 13.6 13.3 泵送混凝土测区强度换算表平均回弹值 RM测区混凝土强度换算值(MPa)平均碳化深度值dm(mm)0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 24.617.2 16.9 16.5 16.2 15.9 15.6 15.3 15.0 14.7 14.4 14.1 13.8 13.6 24.817.5 17.1 16.8 16.5 16.2 15.8 15.5 15.2 14.9 14.6 14.3 14.1 13.8 2517.8 17.4 17.1 16.7 16.4 16.1 15.8 15
9、.5 15.2 14.9 14.6 14.3 14.0 25.218.0 17.7 17.3 17.0 16.7 16.3 16.0 15.7 15.4 15.1 14.8 14.5 14.2 25.4 18.3 18.0 17.6 17.3 16.9 16.6 16.3 15.9 15.6 15.3 15.0 14.7 14.4 25.6 18.6 18.2 17.9 17.5 17.2 16.8 16.5 16.2 15.9 15.6 15.2 14.9 14.7 25.8 18.9 18.5 18.2 17.8 17.4 17.1 16.8 16.4 16.1 15.8 15.5 15.
10、2 14.9 26.0 19.2 18.8 18.4 18.1 17.7 17.4 17.0 16.7 16.3 16.0 15.7 15.4 15.1 26.2 19.5 19.1 18.7 18.3 18.0 17.6 17.3 16.9 16.6 16.3 15.9 15.6 15.3 26.4 19.8 19.4 19.0 18.6 18.2 17.9 17.5 17.2 16.8 16.5 16.2 15.9 15.6 26.6 20.0 19.6 19.3 18.9 18.5 18.1 17.8 17.4 17.1 16.8 16.4 16.1 15.8 26.8 20.3 19.
11、9 19.5 19.2 18.8 18.4 18.0 17.7 17.3 17.0 16.7 16.3 16.0 27.0 20.6 20.2 19.8 19.4 19.1 18.7 18.3 17.9 17.6 17.2 16.9 16.6 16.2 27.2 20.9 20.5 20.1 19.7 19.3 18.9 18.6 18.2 17.8 17.5 17.1 16.8 16.5 27.4 21.2 20.8 20.4 20.0 19.6 19.2 18.8 18.5 18.0 17.7 17.4 17.1 16.7 27.6 21.5 21.1 20.7 20.3 19.9 19.
12、5 19.1 18.7 18.4 18.0 17.6 17.3 17.0 27.8 21.8 21.4 21.0 20.6 20.2 19.8 19.4 19.0 18.6 18.3 17.9 17.5 17.2 28.0 22.1 21.7 21.3 20.9 20.4 20.0 19.6 19.3 18.9 18.5 18.1 17.8 17.4 28.2 22.4 22.0 21.6 21.1 20.7 20.3 19.9 19.5 19.1 18.8 18.4 18.0 17.7 28.4 22.8 22.3 21.9 21.4 21.0 20.6 20.2 19.8 19.4 19.
13、0 18.6 18.3 17.9 28.6 23.1 22.6 22.2 21.7 21.3 20.9 20.5 20.1 19.7 19.3 18.9 18.5 18.2 28.8 23.4 22.9 22.5 22.0 21.6 21.2 20.7 20.3 19.9 19.5 19.2 18.8 18.4 29.0 23.7 23.2 22.8 22.3 21.9 21.5 21.0 20.6 20.2 19.8 19.4 19.0 18.7 29.2 24.0 23.5 23.1 22.6 22.2 21.7 21.3 20.9 20.5 20.1 19.7 19.3 18.9 29.
14、4 24.3 23.9 23.4 22.9 22.5 22.0 21.6 21.2 20.8 20.3 19.9 19.5 19.2 29.6 24.7 24.2 23.7 23.2 22.8 22.3 21.9 21.4 21.0 20.6 20.2 19.8 19.4 29.8 25.0 24.5 24.0 23.5 23.1 22.6 22.2 21.7 21.3 20.9 20.5 20.1 19.7 30.0 25.3 24.8 24.3 23.8 23.4 22.9 22.5 22.0 21.6 21.2 20.7 20.3 19.9 30.2 25.6 25.1 24.6 24.
15、2 23.7 23.2 22.8 22.3 21.9 21.4 21.0 20.6 20.2 30.4 26.0 25.5 25.0 24.5 24.0 23.5 23.0 22.6 22.1 21.7 21.3 20.9 20.4 30.6 26.3 25.8 25.3 24.8 24.3 23.8 23.3 22.9 22.4 22.0 21.6 21.1 20.7 30.8 26.6 26.1 25.6 25.1 24.6 24.1 23.6 23.2 22.7 22.3 21.8 21.4 21.0 31.0 27.0 26.4 25.9 25.4 24.9 24.4 23.9 23.
16、5 23.0 22.5 22.1 21.7 21.2 31.2 27.3 26.8 26.2 25.7 25.2 24.7 24.2 23.8 23.3 22.8 22.4 21.9 21.5 泵送混凝土测区强度换算表平均回弹值 RM测区混凝土强度换算值(MPa)平均碳化深度值dm(mm)0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 31.4 27.7 27.1 26.6 26.0 25.5 25.0 24.5 24.1 23.6 23.1 22.7 22.2 21.8 31.6 28.0 27.4 26.9 26.4 25.9 25.
17、3 24.8 24.4 23.9 23.4 22.9 22.5 22.0 31.8 28.3 27.8 27.2 26.7 26.2 25.7 25.1 24.7 24.2 23.7 23.2 22.8 22.3 32.0 28.7 28.1 27.6 27.0 26.5 26.0 25.5 25.0 24.5 24.0 23.5 23.0 22.6 32.2 29.0 28.5 27.9 27.4 26.8 26.3 25.8 25.3 24.8 24.3 23.8 23.3 22.9 32.4 29.4 28.8 28.2 27.7 27.1 26.6 26.1 25.6 25.1 24.
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 混凝土 强度 换算表
限制150内