人教版小学数学五年级上册口算题卡(全册)(58页).doc
《人教版小学数学五年级上册口算题卡(全册)(58页).doc》由会员分享,可在线阅读,更多相关《人教版小学数学五年级上册口算题卡(全册)(58页).doc(58页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、-第 1 页人教版小学数学五年级上册口算题卡(全册)-第 2 页人教版小学数学五年级上册口算题卡第一单元0.165 1.782.2=1.25=0.70.01=2.50.4=1.258=6.60.6=5.375=9.60.6=123.97=532=553=16.90.3=2.376.3=2.373.7=2.51.25=4.425=2.645=3.810.1=0.980.7=-第 3 页2.30.15=0.785=50.78=5.342=5.240.99=10.650.22=10.125=0.12511=4.3910=4.390.1=0.72 3=0.470.7=0.70.57=31.21=120
2、.03=0.030.12=30.121=8.60.7=7.60.23=16.732.5=8.530.99=7.35=5.80.29=5.82.9=-第 4 页8.618=1.4218=1.415=0.10.23.5754.20.1990.350.050.81.2330.36127.52.541.70.43=1.20.4=1.30.45.430.86=78.583.7=0.851.01=5.292.3=0.10.01=0.2835=4.684.5=0.250.5=2.51.25=25.73.29=-第 5 页6.7125.7=6.55 6.5=10.85=4.733.9=47.33.9=47.3
3、0.391=0.4730.39=2.4511.250.450.096.20.030.1250.1259.92.50.490.180.25160.783.0546.825.23.054.81.050.117.57.524.22110.814.60.18=0.653.480.45=-第 6 页46.333.546.366.5=10.480.94=471.2=5.642.1=1.2580=0.771.1=1.2-0.08=8-0.52=2.5 3.6=4.9.46=5.0.80.92=1.23.6=1.41.2=5.60.9=8.21.1=0.75=_3.5 1.6=0.270.036=0.1250
4、=6.643.3=12.5 88=4.20.76=10.2 35=5.63.5=-第 7 页7.2 48=52 7.2=16.7-0.92-1.08=16.8+1.6=1.8 4.5=3.8+5.6=0.7 4=1.8+0.28=13.5 6=5.042.1=22.60.33=3.250.98=0.750.5=0.752.3=3.50.13.60.09=2000.0412-1.21.30.50.420.63.20.5=0.210.32.5-1.37=5.511-第 8 页0.732.15=7.381.6=8.40.26=5.517.3=6.75.5=0.50.7=0.83.2=1.5454.8
5、0.750.80.1348.51005.4104.210003.21000.450.153.60.10.180.31.20.30.490.78.51.70.04259.7823.253.7317.49-第 9 页8.760.35142.47.61.582.427.85.61.2547.80.53.92.70.240.32.540.3101.2585.75.704.8777.7123.88.10.050.240.30.20.52.53=4.4(50.2)=71.3=0.960.06=0.360.3=0.350.7=-第 10 页40.80.251.25=130.70.7=40.5=72.1=8.
6、89+0.1=240.25=0.10.01=2.40.8=90.4=100.01=30.2-3.02=4.3-0.25=1-0.82=9.60.3=2.60.01=025.4=4.80.4=5.4+4.62=9-3.2=(1.5+2.4)0.2=1.7+1.30.4=3.623.6=8.50.5+0.6=7.20.8=-第 11 页5.40.6=9.50.1=102.5=350.05=0.640.4=2.50.5=6.450.01=0.360.03=0.080.001=0.010.2=7.52.5=8.80.2=0.966=0.750.5=0.75=0.081000=0.16.7=1.60.5
7、=2.54=0.740.4=小学数学五年级上册第二单元口算题卡7.53=3.740=-第 12 页0.80.6=0.050.08=801.25=0.137=3.54=2.80.53.52001.50.060.75150.40.840.250.361.541.0199420351740100633.21.682.80.41.920.04=0.325000.654.35105.44203.5200-第 13 页1.50.060.75150.40.840.251.01994203512350.05=0.640.4=2.50.5=6.450.01=0.360.03=0.080.001=0.010.2=
8、7.52.5=8.80.2=0.966=0.750.5=0.75=0.081000=0.16.7=1.60.5=2.54=0.740.4=7.53=-第 14 页3.740=0.80.6=0.050.08=801.25=0.137=3.54=2.80.52=40.5=8.2+2.6=7.160.4=1250.8=2.62=3.440.25=8.12.5=5.52=9.64.8=31.52=23.1=2.40.5=0.1258=0.486=6.44=0.63+3=0.9113=-第 15 页3.25+0.75=0.90.1=0.254=4.88=0.5+0.50.5=500.8=100.050.
9、1370.211000.740.05440.312.58=2.343.2502.637.50.11.250.2509.8343.5010.062.637.50.1-第 16 页90.58.21.82.453.9918.478.40.70.340.1730.441.260.720.62.61.30.60.303.657.821 0.0010.11.40.73.60.065.60.95.61.40.480.84.40.114.23 3.20.40.30.01-第 17 页40.55.10.170.281.40.90.459.61610.01 0.0117.51.50.81930.510254.80
10、.1603.893.52137.29937.2=6.441.50.310.410.4=小学数学五年级上册第三单元口算题卡1.857.20.92540.254=2.26-第 18 页8.40.495952.52.8=9-3.20.8=0.850.5+4.6=5.9-4.3=1.620.4+2.5=2.50.5-0.2=2.032-2.4=1.650.5+0.5=0.90.4+0.8=4.2+5.8-3.4=7.5-0.9=05.8=0.48+26=0.360.9=1.620.4=2.50.5=990.350.050.81.2330.36127.52.541.20.41.3=-第 19 页2.80
11、.41.20.5-0.4=2.50.4=1.258=5.370+4.63=1.6+2.40.3=3.70.016=532.07=16.90.13=2.032=40.5=72.1=8.89+0.1=240.25=0.10.01=2.40.8=90.4=100.01=30.2-3.02=4.3-0.25=1-0.82=9.60.3=2.60.01=025.4=-第 20 页4.80.4=7.52.541.70.433.31.20.41.30.45.240.99=10.650.22=10.125=0.1251=4.3910=4.390.1=0.72=0.70.7=0.7+0.7=0.31.21=31
12、.21=1.582.427.85.61.2547.80.53.92.70.240.32.540.3101.258-第 21 页5.75.704.8777.7123.88.10.0516.732.5=。8.530.99=7.30.5=5.80.29=580290=8.6181.4=2.818=(8.61.4)18=0.10.23.57.54.20.1990.350.050.81.2330.36128.51005.4104.210002100-第 22 页0.450.153.60.1180.31.20.30.490.78.51.70.04259.7823.253.7317.498.760.3514
13、2.47.66.450.01=0.360.03=0.080.001=0.010.2=7.52.5=8.80.2=0.96 6=0.750.5=0.75=0.081000=0.16.7=1.60.5=2.54=-第 23 页0.740.4=7.53=025.4=4.80.4=5.4+4.62.8=9-3.20.8=(1.5+2.4)0.2=1.7+1.30.4=3.623.6=8.50.5+0.6=7.20.8=5.40.6=9.50.1=102.5=350.05=0.640.4=2.50.5=3.20.5=0.210.32.5-1.37=5.5110.75=3.5 1=0.270.036=-第
14、 24 页1250=6.643.3=1.8.20.7=2.0.532=3.3.20.8=9.46=5.0.80.92=0.360.03=五年级数学上册第四单元口算题五年级数学上册第四单元口算题5.52=4.88=5.52=47.52.5=2.40.8=4.980.62(2.72.7)3.5=9.64.8=31.52=23.1=2.40.5=0.12580.1=0.486=6.44=-第 25 页0.63+3=0.9113=3.25+0.75=9.90.90.1=1740100633.21.680.5+0.50.5=500.8=0.9933=4.50.1=6.441.37=20.4=2.1401
15、0=2.80.4147.41.920.040.40.840.21.70.4750.052.5330.25-第 26 页0.325000.654.35105.44203.52001.50.060.75155.52=9.64.8=31.52=23.1=2.40.5=0.12580.1=0.486=6.44=0.63+3=0.9113=3.25+0.75=9.90.90.1=1740100633.21.684.88=0.5+0.50.5=-第 27 页500.8=0.9933=47.52.5=4.50.1=2.40.8=(2.72.7)3.5=1.37=20.4=2.14010=2.80.4147.
16、41.920.040.40.80.580.261.466.444.980.621.70.4750.052.5330.250.325000.654.35105.4-第 28 页4203.52001.50.060.75155.52=40.250.361.541.01994203525121350.50.511732.8195.21.31.60.44.90.7156120.870.493.50.1430.12000.0412-1.21.30.5=-第 29 页0.420.66.30.70.210.35.690.55.5111.530.57.80.97.52.5120.40.564.442.93.72
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 人教版 小学 数学 年级 上册 口算 58
限制150内