近四十年的黄金价格.xls
《近四十年的黄金价格.xls》由会员分享,可在线阅读,更多相关《近四十年的黄金价格.xls(48页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、Gold Price-Selected CurrenciesNational Currency Unit per Ounce,based on London pm fixDateUS$EuroYenUKPoundAustralianDollarSouthAfricanRandCanadianDollar197101 Jan-7137.8870.3313,545.4015.6733.6427.0938.32197102 Feb-7138.7471.9813,847.1116.0334.4027.5739.03197103 Mar-7138.8772.1413,893.1916.0834.5227
2、.6539.12197104 Apr-7139.0172.4413,943.2316.1334.6427.7639.32197105 May-7140.5273.5514,482.1416.7635.9928.8340.87197106 Jun-7140.1071.7014,332.0316.5835.5828.5240.96197107 Jul-7140.9572.4514,635.8216.9336.2429.1341.85197108 Aug-7142.7174.1614,480.1917.4137.1730.1943.23197109 Sep-7142.0371.2914,048.31
3、16.9136.3329.8442.60197110 Oct-7142.5072.5013,996.7017.0636.5730.2742.71197111 Nov-7142.8672.5214,044.5417.1936.8830.5243.00197112 Dec-7143.4872.6613,688.9317.0436.5131.7043.45197201 Jan-7245.7575.0614,204.5617.6438.4134.8346.02197202 Feb-7248.2678.6514,682.2218.5240.5236.2848.49197203 Mar-7248.3378
4、.3014,703.5118.4840.5836.1348.26197204 Apr-7249.0379.6814,945.9018.7841.1736.7848.93197205 May-7254.6288.7116,636.2520.9045.8640.8254.01197206 Jun-7262.09100.1718,697.2425.4152.1346.9260.78197207 Jul-7265.66106.5919,772.2826.8055.1352.4264.61197208 Aug-7267.03109.3220,184.8327.3756.2853.5065.6619720
5、9 Sep-7265.46107.1719,712.0527.0554.9652.2764.43197210 Oct-7264.86106.2619,531.3827.7054.4652.0963.75197211 Nov-7262.91102.7918,944.1726.7452.8249.3462.09197212 Dec-7263.91104.6119,302.8327.2250.1350.1063.70197301 Jan-7365.14105.1619,618.9527.3551.0951.0765.11197302 Feb-7374.20107.8620,036.0829.8052
6、.3654.9675.11197303 Mar-7384.46122.4522,453.7934.0959.6059.6884.10197304 Apr-7390.51131.2824,032.6936.3563.8763.8690.54197305 May-73102.56142.3227,176.7639.9672.3872.41102.02197306 Jun-73120.20148.9331,891.4346.5584.8281.10119.93197307 Jul-73119.92144.5131,597.2147.7284.6380.68119.95197308 Aug-73106
7、.58134.4628,279.5043.3575.2271.76107.18197309 Sep-73102.67127.1727,282.1842.5468.9169.14103.74197310 Oct-73100.08125.0926,708.1141.0367.2667.38100.19197311 Nov-7395.22127.0826,665.1040.6463.9164.1495.06197312 Dec-73106.75147.4929,892.2845.9571.7471.81106.66197401 Jan-74129.51183.7738,727.2456.8887.0
8、487.11128.09197402 Feb-74151.22204.7443,494.9465.58101.63101.66146.73197403 Mar-74168.58217.2646,532.5270.42113.29113.22163.71197404 Apr-74172.12215.4948,155.5770.74115.67115.63166.65197405 May-74162.95211.1245,940.3868.10109.51109.53157.12197406 Jun-74153.79201.3143,695.5764.34103.35103.29148.92197
9、407 Jul-74143.99189.1242,883.5960.6096.7796.16140.22197408 Aug-74154.49210.6346,767.4766.64103.82105.23151.53197409 Sep-74151.42205.8245,203.5764.93115.59106.14149.40197410 Oct-74158.98209.4447,676.5468.11121.36111.37156.03197411 Nov-74182.50230.0754,773.9478.53138.68126.80179.75197412 Dec-74183.722
10、26.4155,297.3778.25138.45126.97181.69197501 Jan-75176.52210.9852,583.1074.23131.89121.66175.57197502 Feb-75179.73209.7851,515.9774.05131.52122.08179.67197503 Mar-75178.04213.6152,312.6673.90131.52119.73178.24197504 Apr-75169.58206.5049,742.5272.07126.46115.38171.71197505 May-75167.27200.8348,737.867
11、2.38124.53114.02172.15197506 Jun-75164.36197.7448,713.3674.78123.97112.50168.59197507 Jul-75165.17217.5949,118.6076.94127.28118.19170.27197508 Aug-75162.70215.4148,474.4877.07127.17116.45168.77197509 Sep-75143.83196.1943,542.4270.48114.52110.94147.88197510 Oct-75142.75186.5543,086.7568.76112.31124.3
12、0146.33197511 Nov-75142.28191.3443,115.7070.54112.98124.06144.39197512 Dec-75139.31186.7742,516.2368.84110.82121.40141.24197601 Jan-76131.25173.8339,865.1364.69104.27114.33132.34197602 Feb-76131.14171.8539,641.9464.69104.02114.24130.25197603 Mar-76132.51172.3039,717.6369.16106.13115.40130.71197604 A
13、pr-76127.92165.8938,302.8569.37103.24111.39125.84197605 May-76126.89168.3738,065.3671.94103.41110.48124.42197606 Jun-76125.62165.4637,364.4270.54101.67109.28122.39197607 Jul-76117.51153.0734,480.7565.8694.71102.34114.49197608 Aug-76109.78142.0331,702.5461.8588.0995.59108.32197609 Sep-76114.38142.203
14、2,881.8268.1692.4499.65111.30197610 Oct-76116.16142.8434,118.9072.3394.74101.13112.83197611 Nov-76130.64160.4138,641.7479.27129.06113.72128.62197612 Dec-76133.95161.7839,224.6478.70123.30116.52136.33197701 Jan-77132.20163.7438,247.9977.12121.61115.02133.63197702 Feb-77136.52166.8138,598.2179.88124.4
15、8118.71140.10197703 Mar-77148.38181.0441,179.2586.27134.51129.03155.83197704 Apr-77149.17179.9141,428.0186.77135.05129.79156.85197705 May-77146.50176.6440,629.3085.28132.71127.39153.73197706 Jun-77140.75168.2937,681.3581.83126.17122.51148.90197707 Jul-77143.43167.7338,156.9182.57127.78124.75152.1719
16、7708 Aug-77144.98172.0738,756.7683.17131.19126.06155.81197709 Sep-77149.75176.4139,755.8785.76135.20130.22160.49197710 Oct-77159.03183.0839,856.4086.81141.53138.24174.57197711 Nov-77162.05184.6439,819.8289.29143.74140.86179.82197712 Dec-77160.33172.6938,483.0084.12140.47139.37176.07197801 Jan-78173.
17、35186.9941,851.0488.89152.30150.72190.71197802 Feb-78178.31185.4442,566.4292.20156.89154.98198.28197803 Mar-78183.68189.9240,855.4298.97160.69159.65206.77197804 Apr-78174.70185.3138,945.5695.41153.76151.85199.60197805 May-78176.64189.3839,466.1196.94156.29153.58197.22197806 Jun-78183.76194.9737,618.
18、7098.79160.14159.88206.13197807 Jul-78189.25196.9836,093.0497.95163.84164.56212.24197808 Aug-78206.37209.5439,254.87106.26179.12179.45235.26197809 Sep-78212.29210.2140,159.37107.65183.55184.60247.37197810 Oct-78227.63201.9640,066.96108.92191.43197.94268.96197811 Nov-78205.33202.7840,556.13105.35180.
19、70178.48241.74197812 Dec-78207.70194.2740,421.81102.06180.53180.59245.20197901 Jan-79227.33216.3345,766.42113.89200.57197.77270.43197902 Feb-79246.16232.5749,777.97121.68218.17210.67293.73197903 Mar-79241.84231.1350,622.56116.88216.28204.25284.15197904 Apr-79239.36232.5252,305.71116.31217.13202.9727
20、4.16197905 May-79258.27251.4456,774.48125.00233.77218.44297.71197906 Jun-79279.24263.7160,602.00128.81249.08236.04327.18197907 Jul-79294.86276.9464,050.05129.27260.89248.85342.98197908 Aug-79301.55281.1366,348.89133.95267.24252.59352.13197909 Sep-79357.41316.2379,818.23162.62316.35297.95413.82197910
21、 Oct-79390.87361.7892,919.09188.28356.18323.64460.34197911 Nov-79393.14346.7397,822.21179.03359.29326.73462.43197912 Dec-79455.92402.88109,295.61204.98412.41377.41532.44198001 Jan-80677.97600.58161,915.62298.92612.49557.37786.06198002 Feb-80664.30602.89165,960.28291.50604.63540.32768.77198003 Mar-80
22、550.62549.64137,504.75254.11508.38445.54649.43198004 Apr-80516.92476.58123,557.32228.12463.82417.13613.70198005 May-80515.61469.19115,662.78221.30451.26407.58603.29198006 Jun-80603.06540.02131,239.91255.34520.96467.30691.79198007 Jul-80643.46587.12146,079.81275.21558.31491.89742.43198008 Aug-80627.3
23、2574.71137,396.53262.16538.19476.83727.02198009 Sep-80674.84623.85143,214.92282.62577.28508.48784.56198010 Oct-80660.25645.39139,656.47270.83563.06495.81772.93198011 Nov-80623.33615.15135,088.56264.23535.36468.01739.71198012 Dec-80593.84539.13120,561.61249.00502.95447.17711.99198101 Jan-81555.83603.
24、24113,790.07232.95474.78416.03663.77198102 Feb-81499.06544.14104,215.08226.42431.49386.47598.93198103 Mar-81499.87536.36105,483.39222.74427.82395.28594.24198104 Apr-81495.13561.37106,464.28231.37430.36401.74590.49198105 May-81479.37570.83107,438.34231.68421.06402.01576.11198106 Jun-81459.35563.66103
25、,731.24236.43400.13399.30554.77198107 Jul-81408.61515.4697,852.70220.16359.82377.46495.53198108 Aug-81410.91509.3993,696.65223.70357.06390.22501.72198109 Sep-81444.10526.94103,352.01246.56389.08420.79532.88198110 Oct-81437.60504.54102,321.78237.18385.55418.42526.56198111 Nov-81412.71465.7288,453.862
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 十年 黄金价格
限制150内