国民福寿双全B款两全保险费率表 - 副本.pdf
《国民福寿双全B款两全保险费率表 - 副本.pdf》由会员分享,可在线阅读,更多相关《国民福寿双全B款两全保险费率表 - 副本.pdf(1页珍藏版)》请在淘文阁 - 分享文档赚钱的网站上搜索。
1、保险期间 男性女性 男性女性 男性女性 男性女性 男性女性01,228.82 1,228.80 1,303.69 1,303.66 3,768.29 3,768.26 1,511.49 1,511.39 4,368.87 4,368.68 11,228.81 1,228.79 1,303.68 1,303.65 3,768.30 3,768.26 1,511.48 1,511.38 4,368.89 4,368.68 21,228.80 1,228.79 1,303.67 1,303.65 3,768.30 3,768.27 1,511.47 1,511.37 4,368.91 4,368.6
2、8 31,228.80 1,228.79 1,303.67 1,303.64 3,768.31 3,768.27 1,511.48 1,511.37 4,368.95 4,368.69 41,228.80 1,228.79 1,303.67 1,303.64 3,768.32 3,768.27 1,511.46 1,511.36 4,368.85 4,368.64 51,228.80 1,228.79 1,303.67 1,303.64 3,768.33 3,768.27 1,511.42 1,511.33 4,368.68 4,368.55 61,228.80 1,228.79 1,303.
3、67 1,303.64 3,768.34 3,768.28 1,511.36 1,511.30 4,368.42 4,368.42 71,228.80 1,228.79 1,303.68 1,303.64 3,768.36 3,768.28 1,511.27 1,511.25 4,368.07 4,368.25 81,228.81 1,228.79 1,303.69 1,303.64 3,768.37 3,768.28 1,511.14 1,511.20 4,367.62 4,368.05 91,228.81 1,228.79 1,303.60 1,303.60 3,768.04 3,768.
4、13 1,510.98 1,511.12 4,367.07 4,367.79 101,228.81 1,228.79 1,303.47 1,303.54 3,767.62 3,767.94 1,510.79 1,511.03 4,366.40 4,367.49 111,228.69 1,228.73 1,303.32 1,303.48 3,767.10 3,767.71 1,510.56 1,510.93 4,365.62 4,367.14 121,228.54 1,228.67 1,303.14 1,303.39 3,766.49 3,767.43 1,510.29 1,510.80 4,3
5、64.73 4,366.74 131,228.36 1,228.58 1,302.92 1,303.29 3,765.77 3,767.11 1,509.98 1,510.67 4,363.77 4,366.32 141,228.14 1,228.49 1,302.67 1,303.18 3,764.96 3,766.74 1,509.65 1,510.52 4,362.74 4,365.86 151,227.90 1,228.37 1,302.38 1,303.05 3,764.10 3,766.35 1,509.30 1,510.37 4,361.63 4,365.38 161,227.6
6、2 1,228.25 1,302.08 1,302.92 3,763.17 3,765.94 1,508.92 1,510.20 4,360.44 4,364.86 171,227.33 1,228.12 1,301.76 1,302.77 3,762.43 3,765.61 1,508.51 1,510.02 4,359.45 4,364.44 181,227.02 1,227.98 1,301.41 1,302.62 3,761.90 3,765.38 1,508.06 1,509.83 4,358.70 4,364.12 191,226.94 1,227.95 1,301.31 1,30
7、2.58 3,761.60 3,765.26 1,507.90 1,509.77 4,358.19 4,363.93 201,226.86 1,227.91 1,301.20 1,302.53 3,761.28 3,765.14 1,507.73 1,509.70 4,357.63 4,363.72 211,226.77 1,227.88 1,301.08 1,302.49 3,760.92 3,765.01 1,507.53 1,509.63 4,357.02 4,363.50 221,226.67 1,227.84 1,300.94 1,302.44 3,760.53 3,764.87 1
8、,507.32 1,509.55 4,356.33 4,363.25 231,226.55 1,227.80 1,300.80 1,302.39 3,760.08 3,764.72 1,507.08 1,509.46 4,355.57 4,362.97 241,226.43 1,227.76 1,300.63 1,302.33 3,759.59 3,764.56 1,506.82 1,509.37 4,354.73 4,362.66 251,226.29 1,227.71 1,300.45 1,302.27 3,759.04 3,764.37 1,506.53 1,509.26 4,353.7
9、8 4,362.31 261,226.14 1,227.66 1,300.24 1,302.20 3,758.42 3,764.15 1,506.20 1,509.13 4,352.73 4,361.90 271,225.96 1,227.60 1,300.01 1,302.11 3,757.73 3,763.90 1,505.96 1,509.05 4,352.19 4,361.70 281,225.77 1,227.53 1,299.75 1,302.02 3,756.97 3,763.60 1,505.81 1,508.99 4,351.82 4,361.57 291,225.55 1,
10、227.45 1,299.47 1,301.91 3,756.12 3,763.26 1,505.69 1,508.95 4,351.41 4,361.42 301,225.31 1,227.36 1,299.15 1,301.78 3,755.17 3,762.87 1,505.57 1,508.91 4,350.98 4,361.24 311,225.04 1,227.25 1,298.80 1,301.63 3,754.13 3,762.42 1,505.43 1,508.85 4,350.51 4,361.03 321,224.75 1,227.12 1,298.69 1,301.58
11、 3,753.82 3,762.27 1,505.28 1,508.78 4,350.02 4,360.80 331,224.42 1,226.98 1,298.58 1,301.53 3,753.49 3,762.11 1,505.13 1,508.71 4,349.49 4,360.54 341,224.34 1,226.94 1,298.46 1,301.46 3,753.15 3,761.92 1,504.96 1,508.63 4,348.92 4,360.25 351,224.26 1,226.89 1,298.33 1,301.40 3,752.79 3,761.72 1,504
- 配套讲稿:
如PPT文件的首页显示word图标,表示该PPT已包含配套word讲稿。双击word图标可打开word文档。
- 特殊限制:
部分文档作品中含有的国旗、国徽等图片,仅作为作品整体效果示例展示,禁止商用。设计者仅对作品中独创性部分享有著作权。
- 关 键 词:
- 国民福寿双全B款两全保险费率表 副本 国民 福寿双全 两全 保险 费率
限制150内